![]() |
| Nume: | Numar: | |
|---|---|---|
| 1. | Ben 10 Savage Pursuit | 274765 |
| 2. | Jocuri fete Barbie Dress Up | 270039 |
| 3. | Zuma deluxe | 264500 |
| 4. | Bowser Ball 2 | 250611 |
| 5. | Copii Dexters Laboratory | 238281 |
| 6. | King of Power | 230884 |
| 7. | Barbie Kitchen Fridge | 217751 |
| 8. | Aventura Ben 10 Power Splash | 211857 |
| 9. | Jocuri fete Bikini Team | 210556 |
| 10. | Jocuri masini 1 | 196168 |
| 11. | Toys | 192819 |
| 12. | Tarzan Jump | 184680 |
| 13. | Mario Starcatcher 2 | 180692 |
| 14. | Stickman Tennis | 179083 |
| 15. | Copii Curse de Cai | 160599 |
| 16. | Power Rangers | 157382 |
| 17. | Copii Stress Buster | 150489 |
| 18. | Jocuri fete Rock Star | 148544 |
| 19. | Fiona si Shrek | 143813 |
| 20. | Jocuri fete Dress Little Girls | 143812 |
![]() |