![]() |
| Nume: | Numar: | |
|---|---|---|
| 1. | Ben 10 Savage Pursuit | 272013 |
| 2. | Jocuri fete Barbie Dress Up | 268856 |
| 3. | Zuma deluxe | 262459 |
| 4. | Bowser Ball 2 | 247345 |
| 5. | Copii Dexters Laboratory | 236916 |
| 6. | King of Power | 228711 |
| 7. | Barbie Kitchen Fridge | 216091 |
| 8. | Aventura Ben 10 Power Splash | 210264 |
| 9. | Jocuri fete Bikini Team | 208612 |
| 10. | Jocuri masini 1 | 194540 |
| 11. | Toys | 190777 |
| 12. | Tarzan Jump | 182100 |
| 13. | Mario Starcatcher 2 | 178889 |
| 14. | Stickman Tennis | 176507 |
| 15. | Copii Curse de Cai | 159276 |
| 16. | Power Rangers | 155356 |
| 17. | Copii Stress Buster | 149248 |
| 18. | Jocuri fete Rock Star | 147378 |
| 19. | Jocuri fete Dress Little Girls | 142780 |
| 20. | Fiona si Shrek | 142773 |
![]() |